Sources — Registry with Reliability Levels
Complete registry of sources used in hub facts and data. Structured by reliability scale A–E (methodology: compliance). Each source has an id (for cross-verification with facts.json) and explanation of public nature.
How it works. Tier A — primary official documents and peer-reviewed; B — institutional reporting; C — authoritative media; D — social networks (valid for channel identity, low-reliability for metrics); E — encyclopedias and aggregators (for orientation). Tier defines not overall quality, but suitability for a specific class of claims.
Tier A · Primary Official
| ID | Publisher · Type | Title |
|---|---|---|
SRC_CLINIC_HOME | Valikhnovski Surgery Institute · official site | Surgery Institute home |
SRC_CLINIC_ABOUT | Valikhnovski Surgery Institute · official profile | About the founder |
SRC_ACADEMY | Valikhnovski Academy · official platform | Academy site |
SRC_LANCET_2009 | The Lancet · peer-reviewed journal | Sorg et al., 374(9696):1179–1185 |
SRC_DECREE_1004_2006 | President of Ukraine · presidential decree | Decree №1004/2006 (Honored Doctor) |
SRC_DECREE_11_2008 | President of Ukraine · presidential decree | Decree №11/2008 (Deputy Head DUS) |
SRC_TDMU_2025 | TNMU · university official | TNMU named scholarship (2025-11-18) |
SRC_UOC_NEWS | UOC · religious official | Spiritual Immunity project |
Tier B · Institutional Reporting and Medical Publications
| ID | Publisher · Type | Title |
|---|---|---|
SRC_MEDEXPERT_KGSC | MedExpert · medical media | Kyiv Global Surgery Congress '17 |
SRC_HEALTH_UA | Health-ua · medical media | Medical tourism in Ukraine (2016) |
Tier C · Authoritative Media
| ID | Publisher · Type | Title |
|---|---|---|
SRC_UKURIER_INTERVIEW | Uryadovy Kurier · government media | Reconstructive surgery saves lives (interview) |
SRC_LB_DOSSIER | LB.ua · online dossier | Valikhnovski dossier |
SRC_VEZHA_INTERVIEW | Broadcasting Company "Vezha" · regional media | "Frankivsk — my dearest city" |
SRC_KURYER_IF | Zakhidny Kurier · regional media | Operating at Ivano-Frankivsk CMCL |
SRC_BUG_2016 | BUG · regional media | "Six surgeries on Yushchenko" (self-report, 2016) |
SRC_PERSHYJ_DEACON | Pershyi Miskyi (Chernivtsi) · regional media | Ordained as deacon (2019) |
SRC_SPZH_PRIEST | SPZh · religious media | "How to love an illness" (priest interview) |
SRC_VYSOKY_ZAMOK | Vysokyi Zamok · regional media | High Castle interview (2015) |
Tier D · Social Media (channel identity, not metrics)
| ID | Publisher · Type | Channel |
|---|---|---|
SRC_YOUTUBE | YouTube · official social | @VALIKHNOVSKI |
SRC_INSTAGRAM | Instagram · official social | @rostyslav_valikhnovski |
SRC_INSTAGRAM_INSTITUTE | Instagram · official social | @valikhnovski.surgery.institute |
SRC_FACEBOOK | Facebook · official social | r.valikhnovski |
Tier E · Encyclopedias and Aggregators
| ID | Publisher · Type | Title |
|---|---|---|
SRC_WIKIPEDIA_UK | Wikipedia · encyclopedia (uk) | Валіхновський Ростислав Любомирович |
SRC_WIKIPEDIA_EN | Wikipedia · encyclopedia (en) | Rostyslav Valikhnovski |
SRC_DOCUA | Doc.ua · directory | Doctor profile (low for facts, high for listings) |
Download full registry: sources.json · Tier legend: source_reliability.json.